International subscription rates: country bandings
Country bandings are based on the World Bank Development Indicators for High Income Countries, Upper Middle Income Countries, Lower Middle Income Countries and Low Income Countries (Further details regarding the classifications used can be accessed on the World Bank website.
Band A | Band B | Band C | Band D |
American Samoa | Albania | Algeria | Afghanistan |
Andorra | Argentina | Angola | Burkina Faso |
Antigua and Barbuda | Armenia | Bangladesh | Burundi |
Aruba | Azerbaijan | Benin | Central African Republic |
Australia | Belarus | Bhutan | Chad |
Austria | Belize | Bolivia | Congo, Dem. Rep. |
Bahamas, The | Bosnia and Herzegovina | Cabo Verde | Eritrea |
Bahrain | Botswana | Cambodia | Ethiopia |
Barbados | Brazil | Cameroon | Gambia, The |
Belgium | Bulgaria | Comoros | Guinea-Bissau |
Bermuda | China | Congo, Rep. | Korea, Dem. People’s Rep. |
British Virgin Islands | Colombia | Cote d'Ivoire | Liberia |
Brunei Darussalam | Costa Rica | Djibouti | Madagascar |
Canada | Cuba | Egypt, Arab Rep. | Malawi |
Cayman Islands | Dominica | Ghana | Mali |
Chile | Dominican Republic | Guinea | Mozambique |
Croatia | Ecuador | Haiti | Niger |
Curacao | El Salvador | Honduras | Rwanda |
Cyprus | Equatorial Guinea | India | Sierra Leone |
Czech Republic | Fiji | Iran, Islamic Rep. | Somalia |
Denmark | Gabon | Jordan | South Sudan |
Estonia | Georgia | Kenya | Sudan |
Falkland Islands | Grenada | Kiribati | Syrian Arab Republic |
Faroe Islands | Guatemala | Kyrgyz Republic | Togo |
Finland | Indonesia | Lao PDR | Uganda |
France | Iraq | Lebanon | Yemen, Rep. |
French Polynesia | Jamaica | Lesotho | |
Germany | Kazakhstan | Mauritania | |
Gibraltar | Kosovo | Micronesia, Fed. Sts. | |
Greece | Libya | Mongolia | |
Greenland | Macedonia, FYR | Morocco | |
Guyana | Malaysia | Myanmar | |
Guam | Maldives | Nepal | |
Hong Kong SAR, China | Marshall Islands | Nicaragua | |
Hungary | Mauritius | Nigeria | |
Iceland | Mexico | Pakistan | |
Ireland | Moldova | Palestine | |
Israel | Montenegro | Papua New Guinea | |
Italy | Namibia | Philippines | |
Japan | Nauru | Samoa | |
Korea, Rep. | Panama | Sao Tome and Principe | |
Kuwait | Paraguay | Senegal | |
Latvia | Peru | Solomon Islands | |
Lichtenstein | Russian Federation | Sri Lanka | |
Lithuania | Serbia | Swaziland | |
Luxembourg | South Africa | Tajikistan | |
Macao SAR, China | St. Lucia | Tanzania | |
Malta | St. Vincent and the Grenadines | Timor-Leste | |
Monaco | Suriname | Tunisia | |
Netherlands | Thailand | Ukraine | |
New Caledonia | Tonga | Uzbekistan | |
New Zealand | Turkey | Vanuatu | |
Northern Mariana Islands | Turkmenistan | Vietnam | |
Norway | Tuvalu | Zambia | |
Nauru | Venezuela, RB | Zimbabwe | |
Oman | |||
Palau | |||
Poland | |||
Portugal | |||
Puerto Rico | |||
Qatar | |||
Romania | |||
San Marino | |||
Saudi Arabia | |||
Seychelles | |||
Singapore | |||
Sint Maarten (Dutch part) | |||
Slovak Republic | |||
Slovenia | |||
Spain | |||
St. Kitts and Nevis | |||
St. Martin (French part) | |||
Sweden | |||
Switzerland | |||
Trinidad and Tobago | |||
Turks and Caicos Islands | |||
United Arab Emirates | |||
United States | |||
Uruguay | |||
Virgin Islands (U.S.) |