Event co-ordinator
Lauren Douglas
Telephone
+ 44 (0)131 247 3661
Email
l.douglas@rcpe.ac.uk
Empowering medical excellence, shaping healthcare futures.
Tuesday 10 December
Are you a Fellow or a Member? Sign in to get member prices
The Evening Medical Updates programme covers specialities, presentations and conditions included within the Internal Medicine Training (IMT) curriculum. Within these, we aim to cover topics from a range of clinical settings including the acute medical take, outpatients department, community care and critical care. The programme also includes a non-clinical update covering a range of topics.
Topics are covered in monthly updates between September and June of each academic year, and each session consists of three 30-minute presentations.
Although aimed primarily at medical trainees, Evening Medical Updates are open to all hospital doctors, GPs, other healthcare professionals, and medical students.
The Evening Medical Update programme is available to view:
Catch-up: Registering to view online from home also allows you to catch-up at your convenience on-demand for up to 28 days following the original broadcast. Please note that in order to obtain a CPD certificate you must have confirmed your attendance via the online feedback survey within the 28-day period. All presentations will be available to view for catch-up by the third working day after the live event for 28-days, allowing you time to catch-up on your own time.
Chair: Dr Charlotte Dewdney, Trainees and Members' Committee
18:30 |
How to approach hyponatraemia Professor Aled Rees, Professor of Endocrinology, Neuroscience and Mental Health Innovation Institute, Cardiff |
---|---|
19:00 |
TFTs for the generalist Dr Miles Levy, Consultant endocrinologist at The University Hospital of Leicester and an Honorary Associate Professor at Leicester University |
19:30 |
A basic guide to insulin pumps Dr Rachel Williamson, NHS Borders Consultant Physician, Borders General Hospital |
20:15 | Close |
Please note that on occasion event programmes may be subject to change due to unforeseen circumstances.
Online booking for this event closes on 31 December 2024, which will still allow one week of catch-up access - please contact the Event Co-ordinator for further information.
Fee £ | |
RCPE Fellow & Member | 0 |
Standard Fee | 20 |
To view this EMU at a live-link site only on the date of the live event (all delegates) | 0 |
If you have to cancel your place within 4 days of this event, we regret that we are unable to provide a refund.
Please read the College’s full event booking T&Cs regarding event changes, CPD, and data protection.
Evening Medical Updates are also streamed live to a number of venues in the UK and overseas. To attend at one of these venues please book online. For general queries about other venues please contact the venue directly using the list below.
If there is no live streaming site near you and your hospital is interested in linking to the Updates, please contact: p.grant@rcpe.ac.uk
Aberdeen | Aberdeen Royal Infirmary | Dr Hafiz Muhammad hafizmuhammad.zubairullah@nhs.scot |
Airdrie | Monklands Hospital | Dr Claire McGoldrick Claire.McGoldrick@lanarkshire.scot.nhs.uk |
Ayr | University Hospital Ayr | Dr Anur Guhan anur.guhan@aapct.scot.nhs.uk |
Dundee | Ninewells Hospital and Medical School | Dr Katie Lewis katie.lewis18@nhs.scot |
Elgin | Dr Gray's Hospital | Dr Julien Ramirez julien.ramirez2@nhs.scot |
Fort William | Belford Hospital | Mrs Janet Shepherd janet.shepherd2@nhs.scot |
Inverness | Raigmore Hospital | Dr Tatiana Zhelezniakova Tatiana.Zhelezniakova@nhs.scot |
Isle of Islay | Islay Medical Practice | Dr Catriona Davis Catriona.Davis@nhs.scot |
North Uist | North Uist Medical Practice | Dr Gerry Wheeler Gerry.Wheeler@nhs.scot |
Oban | Lorn and Islands Hospital | Emma MacDonald Emma.Macdonald2@nhs.scot |
Shetland | Gilbert Bain Hospital | Dr Pauline Wilson shet.mededadmin@nhs.scot |
Skye | Broadford Hospital | Contact TBC |
Skye | Portree Medical Centre | Dr Ishbel MacDougall ishbel.macdougall@nhs.scot |
St Andrews | University of St Andrews School of Medicine | Anna Ashton medschooladmin@st-andrews.ac.uk |
Birmingham | Midland Metropolitan University Hospital | Dr Wajiha Gul Wajiha.gul@nhs.net |
Birmingham | Queen Elizabeth Hospital | Dr Abdul Muktadir Shafi abdulmuktadirshafishafi@gmail.com |
Bristol | Southmead Hospital | Mohammed Umairuddin Umairuddin.mohammed@nbt.nhs.uk |
Carlisle | Cumberland Infirmary | Mr Yogendra Jagatsinh Yogendrasinh.Jagatsinh@ncic.nhs.uk |
Derby & Burton | Royal Derby Hospital & Queens Hospital Burton | Ryan Moss uhdb.postgraduateteam@nhs.net |
Kettering | Kettering General Hospital | Rebecca West rebecca.west19@nhs.net |
King's Lynn | Queen Elizabeth Hospital | Dr Rad Hariarj Rad.Hariraj@qehkl.nhs.uk |
Lancaster | Royal Lancaster Infirmary | Dr Carolyn Watt Carolyn.Watt@mbht.nhs.uk |
London | Northwick Park Hospital | Dr Parul Kalia parul.kalia@nhs.net |
London | Whipps Cross University Hospital | Dr Samrat Bose samrat.bose@nhs.net |
Luton | Luton and Dunstable University Hospital | Susan Gill Susan.Gill@ldh.nhs.uk |
Middlesborough | James Cook University Hospital | Louise Campbell Louisecampbell4@nhs.net |
Newport, Isle of Wight | St Marys Hospital | Kate Hyde kate.hyde3@nhs.net |
Oldham | Royal Oldham Hospital | Dr Abdul Basit Siddique abdul.siddique@pat.nhs.uk |
Peterborough | Peterborough City Hospital | Dr Mohmad Iqbal Rather mohmadiqbal.rather@nhs.net |
Poole | Poole Hospital | Dr Nishan de Fonseka Nishan.De-Fonseka@uhd.nhs.uk |
Preston | Royal Preston Hospital | Dr Cosmas Anazoda Cosmas.Anazodo@lthtr.nhs.uk |
Preston | The School of Medicine, UCLAN | Mr Sam George SGeorge7@uclan.ac.uk |
Stoke-on-Trent | Royal Stoke University Hospital | Mawadda Hassanein Mawadda.Hassanein@uhnm.nhs.uk |
Uxbridge | Pinderfields General Hospital | Dr Aloysius L D'Souza; aloysius.dsouza@nhs.net |
Wakefield | Pinderfields General Hospital | Mr Wajid Raza w.raza@nhs.net |
Yeovil | Yeovil Hospital | Katherine Mansi katherine.mansi@somersetFT.nhs.uk |
Antrim | Antrim Area Hospital | Dr Murudappa Bhattad Murudappa.Bhattad@northerntrust.hscni.net |
Craigavon | Craigavon Area Hospital | Medical Education Team medical.education@southerntrust.hscni.net |
Enniskillen | South West Acute Hospital | Christine McGovern christine.mcgovern@westerntrust.hscni.net |
Newry | Daisy Hill Hospital | Medical Education Team medical.education@southerntrust.hscni.net |
Abergavenny | Nevill Hall Hospital | Karen Rowberry Karen.Rowberry@wales.nhs.uk |
Aberysthwyth | Bronglais General Hospital | Hilary Edwards Hilary.Edwards2@wales.nhs.uk |
Bangor | Ysbyty Gwynedd Hospital | Libby DeMarco libby.demarco@wales.nhs.uk |
Caerphilly | Ysbyty Ystrad Fawr Hospital | Dr Sharan Ramakrishna sharan.ramakrishna@wales.nhs.uk |
Wrexham | Wrexham Maelor Hospital | Dr Muhammad K. Mehmood Muhammad.Mehmood@wales.nhs.uk |
Ethiopia, Addis Ababa | St Paul's Hospital | Dr Zerihun Tefera dzerihun@yahoo.com |
Isle of Man | Noble's Hospital | Mark Roberts mark.roberts@nobles.dhss.gov.im |
Jersey | Jersey General Hospital | Dr Flaicy Varghese F.Varghese@health.gov.je |
New Zealand, Christchurch | Christchurch Public Hospital | Dr James Shawcross james.shawcross@cdhb.health.nz |
Pakistan, Peshawar | Northwest General Hospital & Research Center; | Dr Arshad Hussain dr.arshad@nwgh.pk |
Saudi Arabia, Riyadh | King Abdulaziz Medical City | Dr Rajkumar Rajendram rajkumarrajendram@doctors.org.uk |
This event is open to all grades of medical, health care and scientific staff and to students. If you are unsure about eligibility, or the correct fee category, please contact the RCPE member of staff responsible for the event (see Fees page).
All relevant events are approved for Continuing Professional Development (CPD). To receive a CPD certificate delegates must have completed the online feedback survey. The survey will close 28 days after the original broadcast of the event, which took place on 10 December 2024, with certificates being issued shortly after this.
Certificates cannot be issued after the survey has closed.
Delegates registered to view online from home can view this event on catch-up for up to 28 days following the live event until 7 January 2025. Please note that in order to obtain a CPD certificate you must have completed the online feedback survey within the 28-day period.
Are you a Fellow or a Member? Sign in to get member prices
Sign in to get member prices